Pokemon Card Market Report — April 2026

Published April 27, 2026 · Updated daily

Based on analysis of 18,098,634 price records across 62,964 cards and 4,537,856 completed sale records. Multi-source consensus pricing.

Key Findings

62,964
Cards
206
Sets
3,659
Positive EV
$149.80
Avg Profit

Our analysis of 62,964 English Pokemon cards across 206 sets reveals 3,659 cards with positive expected value from professional grading. The average grading profit among positive-EV cards is $149.80, with the highest single-card grading profit at $5,313.28.

This report uses multi-source pricing consensus from live marketplace prices, completed sales, and historical price data. Expected Value (EV) calculations account for PSA grading fees, shipping costs, and grade probability distributions based on historical PSA population data.

Top 25 Pokemon Cards to Grade — April 2026

Ranked by expected grading profit (blended EV across all PSA grades, net of grading fees and shipping). Data as of 2026-04-27.

# Card Set Rarity Raw Price PSA 9 PSA 10 Grading Profit ROI
1 Mew Nintendo Black Star Promos Promo $6.01 $647.49 $35,856.33 $5,313.28 +88407.3%
2 Charizard ★ δ Dragon Frontiers Rare Holo Star $2,055.28 $13,889.68 $57,091.38 $5,133.77 +249.8%
3 Rayquaza ★ Deoxys Rare Holo Star $7,884.75 $23,961.69 $48,657.90 $4,625.27 +58.7%
4 Pikachu ★ Holon Phantoms Rare Holo Star $2,457.74 $19,440.69 $46,933.06 $4,582.17 +186.4%
5 Espeon ★ POP Series 5 Rare $4,600.88 $— $16,386.67 $4,530.73 +98.5%
6 Latias ★ Deoxys Rare Holo Star $300.00 $13,630.50 $19,317.50 $3,766.02 +1255.3%
7 Charizard Plasma Storm Rare Secret $794.63 $3,393.90 $18,620.46 $3,258.59 +410.1%
8 Latios ★ Deoxys Rare Holo Star $1,689.07 $12,892.58 $32,800.00 $3,100.38 +183.6%
9 Torchic ★ Team Rocket Returns Rare Holo Star $3,811.83 $18,836.00 $47,245.29 $2,918.03 +76.6%
10 Rayquaza ex Nintendo Black Star Promos Promo $183.40 $1,456.89 $11,563.46 $2,849.01 +1553.4%
11 Mega Charizard Y ex me2pt5 Mega Hyper Rare $528.28 $— $3,541.48 $2,334.65 +441.9%
12 Mew ★ δ Dragon Frontiers Rare Holo Star $1,465.28 $7,990.00 $10,806.20 $1,729.25 +118.0%
13 Umbreon ex Prismatic Evolutions Special Illustration Rare $1,272.04 $1,450.41 $5,232.41 $1,250.44 +98.3%
14 Special Delivery Pikachu SWSH Black Star Promos Promo $346.93 $458.76 $3,908.57 $1,187.82 +342.4%
15 Mewtwo-GX Shining Legends Rare Secret $652.43 $1,353.29 $7,789.15 $1,105.90 +169.5%
16 Charizard SM Black Star Promos Promo $83.60 $769.99 $5,932.11 $1,045.13 +1250.2%
17 Milotic Supreme Victors Rare $138.30 $3,550.00 $4,730.71 $1,016.06 +734.7%
18 Poliwrath Skyridge Rare Holo $275.60 $1,231.86 $5,685.94 $1,009.07 +366.1%
19 Pikachu 151 Illustration Rare $69.61 $110.79 $2,466.13 $989.20 +1421.1%
20 Special Delivery Bidoof SWSH Black Star Promos Promo $510.28 $707.26 $3,269.49 $980.98 +192.2%
21 Kyogre ex Nintendo Black Star Promos Promo $71.39 $497.42 $6,000.00 $905.96 +1269.0%
22 Raikou Skyridge Rare Holo $430.60 $1,171.28 $5,144.89 $903.79 +209.9%
23 Zekrom Legendary Treasures Rare Secret $162.64 $585.26 $5,168.79 $852.92 +524.4%
24 Shining Magikarp Neo Revelation Rare Shining $821.90 $3,462.41 $26,134.13 $834.28 +101.5%
25 Alakazam ★ Crystal Guardians Rare Holo Star $1,253.37 $4,675.77 $12,448.53 $833.95 +66.5%

Biggest Price Gainers — Past 30 Days

Pokemon cards with the largest raw price increases over the past 30 days. Minimum card value: $1.00.

# Card Set Current Price 30d Change % Change
1 Electrode Secret Wonders $4.18 +$1,000.00 0.0%
2 Slakoth Ruby & Sapphire $9.24 +$1,000.00 0.0%
3 Team Aqua's Carvanha Team Magma vs Team Aqua $1.98 +$1,000.00 0.0%
4 Chinchou Boundaries Crossed $2.09 +$1,000.00 0.0%
5 Blitzle Noble Victories $2.97 +$1,000.00 0.0%
6 Happiny Mysterious Treasures $5.50 +$1,000.00 0.0%
7 Pelipper Sandstorm $8.35 +$998.68 0.0%
8 Team Aqua's Kyogre Team Magma vs Team Aqua $52.44 +$997.07 0.0%
9 Pokémon Trader Legendary Collection $55.27 +$996.63 0.0%
10 Krabby Great Encounters $2.85 +$996.15 0.0%
11 Volbeat Sandstorm $10.96 +$996.00 0.0%
12 Starmie δ Delta Species $37.10 +$994.40 0.0%
13 Rattata Arceus $1.64 +$993.33 0.0%
14 Machamp Stormfront $9.84 +$993.33 0.0%
15 Torkoal Legend Maker $22.52 +$993.20 0.0%
16 Fire Energy Evolutions $2.95 +$992.59 0.0%
17 Tentacool Hidden Legends $2.84 +$992.31 0.0%
18 Meowth McDonald's Collection 2016 $27.61 +$991.30 0.0%
19 Eevee Shining Fates $1.09 +$990.00 0.0%
20 Eevee Vivid Voltage $1.09 +$990.00 0.0%
21 Slowpoke Unbroken Bonds $2.18 +$990.00 0.0%
22 Marowak Legends Awakened $4.14 +$989.47 0.0%
23 Voltorb Base $28.97 +$989.10 0.0%
24 Alcremie Vivid Voltage $1.85 +$988.24 0.0%
25 Rocket's Admin. Team Rocket Returns $69.85 +$988.01 0.0%

Biggest Price Declines — Past 30 Days

Pokemon cards with the largest raw price decreases over the past 30 days. Minimum card value: $1.00.

# Card Set Current Price 30d Change % Change
1 Umbreon Obsidian Flames $2.14 -$94.87 -97.8%
2 Miraidon Scarlet & Violet Black Star Promos $6.90 -$94.86 -93.2%
3 Pikachu-EX XY Black Star Promos $6.00 -$94.65 -94.0%
4 Vaporeon Dark Explorers $6.73 -$94.60 -93.4%
5 Yanmega XY Black Star Promos $1.18 -$94.54 -98.8%
6 Teal Mask Ogerpon Scarlet & Violet Black Star Promos $2.27 -$94.19 -97.6%
7 Charizard V Champion's Path $14.52 -$94.10 -86.6%
8 Pecharunt Scarlet & Violet Black Star Promos $2.63 -$94.09 -97.3%
9 Flygon Dragon $3.05 -$93.74 -96.8%
10 Kadabra Base $1.56 -$93.48 -98.4%
11 Magneton Scarlet & Violet Black Star Promos $7.82 -$93.22 -92.3%
12 Espeon Obsidian Flames $1.57 -$92.98 -98.3%
13 Iron Thorns Scarlet & Violet Black Star Promos $3.15 -$92.80 -96.7%
14 Dragonair Base $8.85 -$92.75 -91.3%
15 Togepi & Cleffa & Igglybuff-GX Cosmic Eclipse $29.56 -$92.72 -75.8%
16 Jolteon Dark Explorers $6.46 -$92.56 -93.5%
17 Sinistcha Twilight Masquerade $1.23 -$92.55 -98.7%
18 Eevee Scarlet & Violet Promos $11.90 -$92.39 -88.6%
19 Treecko Nintendo Black Star Promos $13.91 -$92.39 -86.9%
20 Clefable Jungle $31.27 -$92.24 -74.7%
21 Eevee Sun & Moon $1.25 -$91.98 -98.7%
22 Gyarados Evolutions $9.34 -$91.90 -90.8%
23 Mudkip Nintendo Black Star Promos $18.62 -$91.80 -83.1%
24 Mew Nintendo Black Star Promos $6.01 -$91.61 -93.8%
25 Lillie Ultra Prism $2.96 -$91.46 -96.9%

Pokemon TCG Set Value Rankings — 2026

Complete set value rankings based on aggregate raw card prices. Sets with fewer than 5 priced cards are excluded.

# Set Name Cards Total Set Value Avg Card Value Most Valuable Card
1 Promo 1812 $158,594.44 $87.52 $37,300.00
2 Skyridge 369 $157,544.75 $426.95 $100,827.93
3 2000 Topps Chrome 572 $129,993.04 $227.26 $18,000.00
4 Unseen Forces 287 $82,819.34 $288.57 $65,625.41
5 Base Set 249 $70,770.47 $284.22 $25,126.71
6 Team Rocket Returns 110 $68,803.21 $625.48 $47,066.55
7 Dragon Frontiers 203 $57,785.18 $284.66 $40,000.00
8 Deoxys 219 $51,519.63 $235.25 $22,273.70
9 Expedition 180 $50,880.10 $282.67 $26,578.13
10 Aquapolis 367 $46,663.09 $127.15 $13,766.70
11 Holon Phantoms 212 $45,591.00 $215.05 $26,689.27
12 Gym Challenge 316 $45,102.09 $142.73 $25,249.05
13 Neo Genesis 285 $44,745.50 $157.00 $24,142.16
14 Delta Species 232 $42,363.32 $182.60 $25,000.00
15 Neo Destiny 298 $39,202.37 $131.55 $13,883.87
16 Neo Discovery 176 $36,064.68 $204.91 $18,048.50
17 Crystal Guardians 193 $35,103.74 $181.88 $24,763.92
18 Neo Revelation 160 $34,473.68 $215.46 $12,044.94
19 Team Up 298 $32,535.05 $109.18 $10,049.23
20 Legendary Collection 221 $32,161.62 $145.53 $12,383.53
21 Gym Heroes 310 $31,998.51 $103.22 $18,165.20
22 Jungle 175 $31,587.73 $180.50 $19,673.99
23 Fossil 228 $28,783.54 $126.24 $12,488.93
24 Team Rocket 140 $26,492.37 $189.23 $14,441.63
25 Power Keepers 206 $21,785.26 $105.75 $12,966.86

PSA Grading Premium Analysis — 2026

Average market prices by PSA grade level across all tracked Pokemon cards. Premium percentage shows the average price increase over raw (ungraded) card value.

Grade Cards with Data Avg Market Price Min Price Max Price Premium vs Raw
Raw (Ungraded) 74,530 $52.80 $0.01 $100,827.93 Baseline
PSA 6 (EX-MT) 9,749 $87.87 $2.00 $110,000.00 +66.4%
PSA 7 (NM) 19,823 $81.98 $2.00 $207,535.48 +55.3%
PSA 8 (NM-MT) 34,512 $80.54 $2.00 $53,442.13 +52.5%
PSA 9 (Mint) 73,898 $80.21 $2.00 $69,980.50 +51.9%
PSA 10 (Gem Mint) 74,207 $324.45 $3.25 $465,360.00 +514.4%

Methodology & Data Sources

This report is generated automatically from the Excellent pricing database, which tracks 62,964 English Pokemon cards across 206 sets. All data is updated daily.

Data Sources

  • Live Marketplace Prices — Real-time market prices, active listings, and transaction data for all English Pokemon cards
  • Completed Sales — Authority pricing from actual completed auctions and buy-it-now sales
  • Historical Price Data — Historical price trends, graded card sales data, and Japanese card pricing
  • Population Reports — Grade distribution data used to calculate grade probability weights

Pricing Methodology

Card prices use a multi-source consensus model that weights data by recency, sample size, and source reliability. When multiple sources provide pricing for the same card and condition, the model produces a confidence-weighted average. Prices are validated against a grade hierarchy check — graded prices must logically exceed raw prices to be considered valid.

Expected Value (EV) Calculations

Grading profit is calculated as blended expected value, which accounts for the probability of receiving each PSA grade (6 through 10) based on historical population data. The calculation deducts PSA grading fees ($22-$150 per card depending on service level), round-trip shipping costs, and insurance. Only cards where the blended EV exceeds total costs are considered "positive EV."

Coverage

Database Size
  • 62,964 English cards tracked
  • 206 Pokemon TCG sets
  • 18,098,634 historical price records
  • 4,537,856 completed sale records
Grade Coverage
  • 6 pricing conditions tracked per card
  • Raw (ungraded), PSA 6, PSA 7, PSA 8, PSA 9, PSA 10
  • Daily automated price updates
  • Multi-source consensus pricing

Get real-time grading alerts

We monitor 62,964 Pokemon cards daily and alert you when grading opportunities appear. Join collectors and investors using data-driven grading decisions.

Start Free Trial